| Total Completed | |
| General | |
| Quests | |
| Exploration | |
| Player vs. Player | |
| Dungeons & Raids | |
| Professions | |
| Reputation | |
| World Events | |
| Feats of Strength |
| Mount | Source |
|---|
| Mount | Source | |
|---|---|---|
![]() |
Swift Mistsaber | Vendor |
![]() |
Spotted Frostsaber | Vendor |
![]() |
Striped Dawnsaber | Vendor |
| Baradin's Wardens | Friendly | |
| Guardians of Hyjal | Friendly | |
| Ramkahen | Friendly | |
| The Earthen Ring | Neutral | |
| Therazane | Hated | |
| Wildhammer Clan | Neutral |
| Argent Crusade | Neutral | |
| Kirin Tor | Friendly | |
| Knights of the Ebon Blade | Neutral | |
| The Ashen Verdict | Honored | |
| The Kalu'ak | Friendly | |
| The Sons of Hodir | Hated | |
| The Wyrmrest Accord | Neutral | |
| Explorers' League | Friendly | |
| The Frostborn | Friendly | |
| The Silver Covenant | Friendly | |
| Valiance Expedition | Honored | |
| Frenzyheart Tribe | Neutral | |
| The Oracles | Neutral |
| Ashtongue Deathsworn | Friendly | |
| Cenarion Expedition | Honored | |
| Honor Hold | Honored | |
| Keepers of Time | Neutral | |
| Kurenai | Friendly | |
| Netherwing | Hated | |
| Ogri'la | Neutral | |
| Sporeggar | Unfriendly | |
| The Consortium | Neutral | |
| The Scale of the Sands | Friendly | |
| The Violet Eye | Friendly | |
| Lower City | Friendly | |
| Sha'tari Skyguard | Neutral | |
| Shattered Sun Offensive | Neutral | |
| The Aldor | Friendly | |
| The Scryers | Hostile | |
| The Sha'tar | Neutral |
| Argent Dawn | Neutral | |
| Bloodsail Buccaneers | Hated | |
| Brood of Nozdormu | Hated | |
| Cenarion Circle | Neutral | |
| Darkmoon Faire | Neutral | |
| Gelkis Clan Centaur | Neutral | |
| Hydraxian Waterlords | Neutral | |
| Magram Clan Centaur | Neutral | |
| Ravenholdt | Neutral | |
| Shen'dralar | Neutral | |
| Thorium Brotherhood | Neutral | |
| Timbermaw Hold | Unfriendly | |
| Zandalar Tribe | Neutral | |
| Darnassus | Friendly | |
| Exodar | Friendly | |
| Gilneas | Neutral | |
| Gnomeregan | Friendly | |
| Ironforge | Friendly | |
| Stormwind | Honored | |
| Silverwing Sentinels | Friendly | |
| Stormpike Guard | Honored | |
| The League of Arathor | Neutral | |
| Booty Bay | Neutral | |
| Everlook | Neutral | |
| Gadgetzan | Neutral | |
| Ratchet | Neutral |
| Guild | Neutral |
| Syndicate | Hated | |
| Wintersaber Trainers | Neutral |
Profile last updated on 08/29/2011 at the World of Warcraft Armory
Character retrieved on 1316845171